W dark pool prints over the last 30 trading days: $3.9B in notional, peak volume ratio 0.0×. Get an AI volatility read in seconds.
| Date | Vol Ratio | Notional |
|---|---|---|
| 2026-07-29 | 0.0× | $201.7M |
| 2026-07-28 | 0.0× | $136.9M |
| 2026-07-24 | 0.0× | $119.9M |
| 2026-07-23 | 0.0× | $119.7M |
| 2026-07-22 | 0.0× | $180.9M |
| 2026-07-21 | 0.0× | $104.4M |
| 2026-07-20 | 0.0× | $86.5M |
| 2026-07-17 | 0.0× | $79.6M |
| 2026-07-16 | 0.0× | $80.9M |
| 2026-07-15 | 0.0× | $96.7M |
| 2026-07-14 | 0.0× | $121.9M |
| 2026-07-13 | 0.0× | $103.3M |
| 2026-07-10 | 0.0× | $93.3M |
| 2026-07-09 | 0.0× | $92.9M |
| 2026-07-08 | 0.0× | $202.5M |
| 2026-07-07 | 0.0× | $77.0M |
| 2026-07-06 | 0.0× | $89.0M |
| 2026-07-02 | 0.0× | $92.6M |
| 2026-07-01 | 0.0× | $110.3M |
| 2026-06-30 | 0.0× | $136.7M |
| 2026-06-29 | 0.0× | $108.6M |
| 2026-06-26 | 0.0× | $173.9M |
| 2026-06-25 | 0.0× | $148.9M |
| 2026-06-24 | 0.0× | $217.4M |
| 2026-06-23 | 0.0× | $103.0M |
| 2026-06-22 | 0.0× | $96.1M |
| 2026-06-18 | 0.0× | $225.6M |
| 2026-06-17 | 0.0× | $205.7M |
| 2026-06-16 | 0.0× | $87.0M |
| 2026-06-15 | 0.0× | $193.8M |
Dark pools are private trading venues where institutions execute large block orders away from public exchanges. When W prints unusually high off-exchange volume — measured as a multiple of its trailing 7-day average — it often signals that a large player is accumulating or distributing the name without moving the public bid/ask.
On its own, a dark pool spike isn't a trade signal. KAHF AI runs the KAHF Read on W before flagging anything: conviction (volume ratio 3×+), direction (call/put flow), historical edge of the chosen structure at ~30 DTE, options liquidity, and catalyst + priced-in (is the move already in the IV?). Strong setups surface in Pro's daily email digest of unusual activity.
Ask KAHF AI in plain English. "What's the best structure on W into earnings?" takes 6 seconds and returns the same structured answer the desks would.