U dark pool prints over the last 30 trading days: $2.7B in notional, peak volume ratio 0.0×. Get an AI volatility read in seconds.
| Date | Vol Ratio | Notional |
|---|---|---|
| 2026-07-15 | 0.0× | $102.9M |
| 2026-07-14 | 0.0× | $69.9M |
| 2026-07-13 | 0.0× | $96.0M |
| 2026-07-10 | 0.0× | $196.7M |
| 2026-07-09 | 0.0× | $77.3M |
| 2026-07-08 | 0.0× | $54.1M |
| 2026-07-07 | 0.0× | $81.1M |
| 2026-07-06 | 0.0× | $74.8M |
| 2026-07-02 | 0.0× | $101.9M |
| 2026-07-01 | 0.0× | $122.3M |
| 2026-06-30 | 0.0× | $69.8M |
| 2026-06-29 | 0.0× | $54.5M |
| 2026-06-26 | 0.0× | $82.4M |
| 2026-06-25 | 0.0× | $52.1M |
| 2026-06-24 | 0.0× | $61.0M |
| 2026-06-23 | 0.0× | $138.7M |
| 2026-06-22 | 0.0× | $49.4M |
| 2026-06-18 | 0.0× | $91.9M |
| 2026-06-17 | 0.0× | $71.4M |
| 2026-06-16 | 0.0× | $60.3M |
| 2026-06-15 | 0.0× | $74.2M |
| 2026-06-12 | 0.0× | $66.0M |
| 2026-06-11 | 0.0× | $78.3M |
| 2026-06-10 | 0.0× | $123.5M |
| 2026-06-09 | 0.0× | $133.3M |
| 2026-06-08 | 0.0× | $77.6M |
| 2026-06-05 | 0.0× | $135.4M |
| 2026-06-04 | 0.0× | $111.1M |
| 2026-06-03 | 0.0× | $85.0M |
| 2026-06-02 | 0.0× | $120.1M |
Dark pools are private trading venues where institutions execute large block orders away from public exchanges. When U prints unusually high off-exchange volume — measured as a multiple of its trailing 7-day average — it often signals that a large player is accumulating or distributing the name without moving the public bid/ask.
On its own, a dark pool spike isn't a trade signal. KAHF AI runs the KAHF Read on U before flagging anything: conviction (volume ratio 3×+), direction (call/put flow), historical edge of the chosen structure at ~30 DTE, options liquidity, and catalyst + priced-in (is the move already in the IV?). Strong setups surface in Pro's daily email digest of unusual activity.
Ask KAHF AI in plain English. "What's the best structure on U into earnings?" takes 6 seconds and returns the same structured answer the desks would.