U dark pool prints over the last 30 trading days: $3.9B in notional, peak volume ratio 0.0×. Get an AI volatility read in seconds.
| Date | Vol Ratio | Notional |
|---|---|---|
| 2026-05-29 | 0.0× | $129.6M |
| 2026-05-28 | 0.0× | $194.2M |
| 2026-05-27 | 0.0× | $106.6M |
| 2026-05-26 | 0.0× | $246.6M |
| 2026-05-22 | 0.0× | $80.3M |
| 2026-05-21 | 0.0× | $72.4M |
| 2026-05-20 | 0.0× | $68.3M |
| 2026-05-19 | 0.0× | $97.4M |
| 2026-05-18 | 0.0× | $97.8M |
| 2026-05-15 | 0.0× | $173.5M |
| 2026-05-14 | 0.0× | $92.1M |
| 2026-05-13 | 0.0× | $62.2M |
| 2026-05-12 | 0.0× | $104.8M |
| 2026-05-11 | 0.0× | $187.6M |
| 2026-05-08 | 0.0× | $267.5M |
| 2026-05-07 | 0.0× | $412.8M |
| 2026-05-06 | 0.0× | $156.1M |
| 2026-05-05 | 0.0× | $89.8M |
| 2026-05-04 | 0.0× | $124.0M |
| 2026-05-01 | 0.0× | $98.1M |
| 2026-04-30 | 0.0× | $86.1M |
| 2026-04-29 | 0.0× | $83.7M |
| 2026-04-28 | 0.0× | $113.3M |
| 2026-04-27 | 0.0× | $87.2M |
| 2026-04-24 | 0.0× | $102.5M |
| 2026-04-23 | 0.0× | $128.7M |
| 2026-04-21 | 0.0× | $154.7M |
| 2026-04-20 | 0.0× | $108.7M |
| 2026-04-17 | 0.0× | $159.5M |
Dark pools are private trading venues where institutions execute large block orders away from public exchanges. When U prints unusually high off-exchange volume — measured as a multiple of its trailing 7-day average — it often signals that a large player is accumulating or distributing the name without moving the public bid/ask.
On its own, a dark pool spike isn't a trade signal. KAHF AI runs the KAHF Read on U before flagging anything: conviction (volume ratio 3×+), direction (call/put flow), historical edge of the chosen structure at ~30 DTE, options liquidity, and catalyst + priced-in (is the move already in the IV?). Strong setups surface in Pro's daily email digest of unusual activity.
Ask KAHF AI in plain English. "What's the best structure on U into earnings?" takes 6 seconds and returns the same structured answer the desks would.